2011 Event Rankings

Submitted by Marcus on Mon, 09/19/2011 - 19:30

A Grade

Rank Archer Bow Event 1 Event 2 Event 3 Total
1 Derek Jacobs Hoyt AlphaElite 20 4 20 44
2 Marcel Vestegen Hoyt Carbon Matrix Plus 15 20 8 43
3 Karina Marshall Hoyt Contender Elite 12 15 12 39
4 Ryan Bickerton Hoyt AlphaBurner 0 12 10 22
5 Michael Brosnan Hoyt Contender Elite 0 0 15 15
6 Bryce Lee Hoyt Contender 4 8 2 14
7 Ben Bailey PSE Dominator Pro 0 10 0 10
8 Rob Wallace-White Maitland 10 0 0 10
9 David Giulieri Hoyt Maxxis 35 8 0 0 8
10 Sten Nigol Hoyt Katera XL 0 0 6 6
11 Luke Eberbach Bowtech Old Glory 0 6 0 6
12 Alan Williamson Bowtech Guardian 6 0 0 6
13 Gurvinder Sekhon Hoyt Contender Elite 0 0 4 4
14 Peter Bennett Bowtech Specialist 0 2 0 2
15 John Aiello Mathews Monster 7 2 0 0 2

B Grade

Rank Archer Bow Points Event 2 Event 3 Total
1 Fiona Guest Hoyt AlphaMax 32 20 12 20 52
2 Chris Middleton Ritera Alien Nemesis 15 15 4 34
3 Stephen Garth Hoyt Katera XL 6 6 15 31
4 Alan Carter Bowtech Allegiance 10 20 0 30
5 Lynda Garth Hoyt Alpha Max 32 8 8 8 24
6 Robert Carter Hoyt Vantage Elite 12 10 0 22
7 Jarrad Kneebone Hoyt AlphaElite 0 0 12 12
8 Zoran Tubakovic Hoyt AlphaElite 2 0 10 12
9 Ben Wardle Hoyt UltraElite 0 4 2 6
10 Damien Sinclair Hoyt Carbon Matrix 0 0 6 6
11 Jordan Rogers Hoyt Contender Elite 4 0 0 4
12 Alisha Sommerville Bowtech Guardian 0 2 0 2

Recurve

Rank Archer Bow Points Event 2 Event 3 Total
1 Alec Potts Hoyt Formula RX 15 20 20 55
2 Jacob Blackburn Hoyt Helix 20 8 12 40
3 Paul Searle Hoyt GMX 0 15 15 30
4 Rob Gee Hoyt GMX 0 6 10 16
5 Thomas Boundy Hoyt Helix 0 12 0 12
6 Dawn Nelson Hoyt Formula RX 12 0 0 12
7 Preetinder Singhn Hoyt Formula RX 10 0 0 10
8 Jordan Csizmadia W&W Inno CXT 0 10 0 10
9 Owen Bristow Hoyt Helix 8 0 0 8
10 Leeanne Strahan Hoyt Helix 6 0 0 6
11 Peter Furnell Hoyt Nexus 4 0 0 4
12 Mitchell James W&W Inno CXT 2 0 0 2

* Because of the set system, after 4th place the ranking round determines the next 4 places