Filter By: 330 Grade | 310 Grade | 200 Grade | Recurve
| Name | Grade | Rank AVG![]() |
Arrow AVG | PB Rank | Hit % | MP Avg | Opp Avg | Margin | MP Avg Arrow | Rank/MP Diff | MP PB | Matches | Wins | Win % | Money Won | |
| 1 | Guy Phillips | A Grade | 347.00 | 9.64 | 348 | 65.28% | 141.25 | 136.00 | 5.25 | 9.42 | -0.22 | 146 | 4 | 3 | 75.00% | $570 |
| 2 | Michael Brosnan | A Grade | 346.75 | 9.63 | 349 | 65.28% | 141.75 | 141.75 | 0.00 | 9.45 | -0.18 | 146 | 4 | 2 | 50.00% | $37 |
| 3 | James Park | A Grade | 344.00 | 9.56 | 346 | 63.89% | 138.75 | 138.00 | 0.75 | 9.25 | -0.31 | 141 | 4 | 3 | 75.00% | $400 |
| 4 | Matt Ryan | A Grade | 343.00 | 9.53 | 346 | 59.72% | 142.00 | 142.00 | 0.00 | 9.47 | -0.06 | 142 | 1 | 0 | 0.00% | $0 |
| 5 | Pat Coghlan | A Grade | 341.00 | 9.47 | 342 | 51.39% | 141.00 | 141.00 | 0.00 | 9.40 | -0.07 | 141 | 1 | 0 | 0.00% | $0 |
| 6 | Marcel Vestegen | A Grade | 341.00 | 9.47 | 349 | 55.56% | 140.56 | 137.44 | 3.13 | 9.37 | -0.10 | 146 | 16 | 11 | 68.75% | $409 |
| 7 | Jesse Gale | A Grade | 339.50 | 9.43 | 347 | 51.39% | 142.75 | 138.25 | 4.50 | 9.52 | 0.09 | 144 | 4 | 4 | 100.00% | $860 |
| 8 | Fiona Hyde | A Grade | 339.00 | 9.42 | 342 | 52.78% | 136.67 | 136.00 | 0.67 | 9.11 | -0.31 | 141 | 3 | 2 | 66.67% | $180 |
| 9 | David Giulieri | A Grade | 338.50 | 9.40 | 343 | 47.22% | 139.67 | 140.33 | -0.67 | 9.31 | -0.09 | 141 | 3 | 1 | 33.33% | $0 |
| 10 | Rob Wallace-White | A Grade | 336.00 | 9.33 | 340 | 48.61% | 133.20 | 137.40 | -4.20 | 8.88 | -0.45 | 139 | 5 | 2 | 40.00% | $0 |
| 11 | Derek Jacobs | A Grade | 335.50 | 9.32 | 348 | 58.33% | 140.53 | 136.87 | 3.67 | 9.37 | 0.05 | 147 | 15 | 13 | 86.67% | $589 |
| 12 | Ryan Bickerton | A Grade | 335.38 | 9.32 | 340 | 41.67% | 138.73 | 138.18 | 0.55 | 9.25 | -0.07 | 141 | 11 | 4 | 36.36% | $25 |
| 13 | Darryn Cornwell | A Grade | 334.50 | 9.29 | 335 | 41.67% | 139.50 | 135.00 | 4.50 | 9.30 | 0.01 | 142 | 2 | 1 | 50.00% | $0 |
| 14 | Karina Marshall | A Grade | 334.31 | 9.29 | 344 | 52.78% | 139.64 | 136.50 | 3.14 | 9.31 | 0.02 | 146 | 22 | 15 | 68.18% | $1069 |
| 15 | Sten Nigol | A Grade | 333.88 | 9.27 | 347 | 55.56% | 139.00 | 137.50 | 1.50 | 9.27 | -0.01 | 143 | 8 | 5 | 62.50% | $100 |
| 16 | Cassie McCall | A Grade | 332.00 | 9.22 | 334 | 38.89% | 132.00 | 140.00 | -8.00 | 8.80 | -0.42 | 132 | 1 | 0 | 0.00% | $0 |
| 17 | Bryce Lee | A Grade | 330.50 | 9.18 | 342 | 54.17% | 136.89 | 138.22 | -1.33 | 9.13 | -0.05 | 141 | 9 | 3 | 33.33% | $0 |
| 18 | Peter Mariani | A Grade | 330.25 | 9.17 | 340 | 54.17% | 137.00 | 140.67 | -3.67 | 9.13 | -0.04 | 143 | 3 | 1 | 33.33% | $0 |
| 19 | Alec Potts | A Grade | 330.00 | 9.17 | 337 | 31.94% | 131.50 | 133.25 | -1.75 | 8.77 | -0.40 | 136 | 4 | 2 | 50.00% | $90 |
| 20 | Peter Cave | A Grade | 329.67 | 9.16 | 344 | 54.17% | 133.70 | 130.40 | 3.30 | 8.91 | -0.24 | 142 | 10 | 7 | 70.00% | $115 |
| 21 | Craig Tyson | A Grade | 329.33 | 9.15 | 338 | 44.44% | 128.63 | 126.25 | 2.38 | 8.58 | -0.57 | 140 | 8 | 4 | 50.00% | $60 |
| 22 | Luke Eberbach | A Grade | 327.50 | 9.10 | 333 | 33.33% | 136.80 | 136.80 | 0.00 | 9.12 | 0.02 | 140 | 5 | 2 | 40.00% | $0 |
| 23 | John Aiello | A Grade | 327.33 | 9.09 | 337 | 45.83% | 135.43 | 135.29 | 0.14 | 9.03 | -0.06 | 139 | 7 | 4 | 57.14% | $0 |
| 24 | Ben Bailey | A Grade | 326.73 | 9.08 | 334 | 34.72% | 133.50 | 134.19 | -0.69 | 8.90 | -0.18 | 141 | 16 | 7 | 43.75% | $455 |
| 25 | Jake Dovey | B Grade | 326.00 | 9.06 | 330 | 27.78% | 134.67 | 126.33 | 8.33 | 8.98 | -0.08 | 140 | 3 | 2 | 66.67% | $0 |
| 26 | Damian Sinclair | B Grade | 325.83 | 9.05 | 335 | 36.11% | 131.83 | 129.83 | 2.00 | 8.79 | -0.26 | 136 | 6 | 3 | 50.00% | $50 |
| 27 | Fiona Guest | B Grade | 325.17 | 9.03 | 329 | 33.33% | 134.73 | 131.36 | 3.36 | 8.98 | -0.05 | 139 | 11 | 9 | 81.82% | $270 |
| 28 | Alan Williamson | A Grade | 325.00 | 9.03 | 340 | 31.94% | 141.00 | 141.00 | 0.00 | 9.40 | 0.37 | 143 | 2 | 1 | 50.00% | $0 |
| 29 | Aimee Deaves | A Grade | 324.50 | 9.01 | 330 | 37.50% | 132.00 | 144.00 | -12.00 | 8.80 | -0.21 | 132 | 1 | 0 | 0.00% | $0 |
| 30 | Deb Nicholson | A Grade | 324.50 | 9.01 | 332 | 30.56% | 135.00 | 139.00 | -4.00 | 9.00 | -0.01 | 135 | 1 | 0 | 0.00% | $0 |
| 31 | Marcus Anear | A Grade | 323.77 | 8.99 | 338 | 29.17% | 128.56 | 133.00 | -4.44 | 8.57 | -0.42 | 141 | 9 | 1 | 11.11% | $170 |
| 32 | Lachlan Cooke | A Grade | 322.50 | 8.96 | 324 | 29.17% | 121.00 | 132.00 | -11.00 | 8.07 | -0.89 | 121 | 1 | 0 | 0.00% | $0 |
| 33 | Gurvinder Sekhon | A Grade | 320.56 | 8.90 | 330 | 33.33% | 129.25 | 134.88 | -5.63 | 8.62 | -0.29 | 142 | 8 | 2 | 25.00% | $40 |
| 34 | Steve Garth | B Grade | 318.83 | 8.86 | 321 | 27.78% | 129.38 | 130.63 | -1.25 | 8.63 | -0.23 | 133 | 8 | 4 | 50.00% | $104 |
| 35 | Jarrod Kneebone | B Grade | 318.75 | 8.85 | 328 | 23.61% | 131.38 | 134.38 | -3.00 | 8.76 | -0.10 | 138 | 8 | 3 | 37.50% | $40 |
| 36 | Vincent Ho | B Grade | 317.86 | 8.83 | 327 | 34.72% | 130.85 | 128.38 | 2.46 | 8.72 | -0.11 | 137 | 13 | 9 | 69.23% | $405 |
| 37 | Sherry Gale | A Grade | 317.50 | 8.82 | 333 | 44.44% | 131.25 | 131.25 | 0.00 | 8.75 | -0.07 | 137 | 4 | 2 | 50.00% | $0 |
| 38 | Dean Kennedy | B Grade | 316.92 | 8.80 | 331 | 40.28% | 130.50 | 130.75 | -0.25 | 8.70 | -0.10 | 136 | 8 | 3 | 37.50% | $0 |
| 39 | Josh Stevens | A Grade | 316.75 | 8.80 | 320 | 23.61% | 133.00 | 137.50 | -4.50 | 8.87 | 0.07 | 136 | 2 | 0 | 0.00% | $0 |
| 40 | Peter Bennett | A Grade | 316.63 | 8.80 | 323 | 30.56% | 130.57 | 131.00 | -0.43 | 8.70 | -0.09 | 139 | 7 | 4 | 57.14% | $60 |
| 41 | Gary Kerr | A Grade | 316.50 | 8.79 | 317 | 20.83% | 136.50 | 138.00 | -1.50 | 9.10 | 0.31 | 137 | 2 | 1 | 50.00% | $0 |
| 42 | Jordan Rogers | B Grade | 316.50 | 8.79 | 317 | 23.61% | 133.50 | 119.00 | 14.50 | 8.90 | 0.11 | 141 | 2 | 1 | 50.00% | $0 |
| 43 | Robbie Carter | B Grade | 316.50 | 8.79 | 325 | 22.22% | 133.29 | 127.71 | 5.57 | 8.89 | 0.09 | 140 | 7 | 4 | 57.14% | $22 |
| 44 | Jarrad Coots | B Grade | 315.20 | 8.76 | 324 | 22.22% | 121.13 | 125.88 | -4.75 | 8.08 | -0.68 | 132 | 8 | 2 | 25.00% | $0 |
| 45 | Brendan Jones | A Grade | 314.75 | 8.74 | 318 | 19.44% | 130.50 | 135.50 | -5.00 | 8.70 | -0.04 | 131 | 2 | 0 | 0.00% | $0 |
| 46 | Chris Middleton | B Grade | 314.55 | 8.74 | 327 | 31.94% | 130.06 | 128.06 | 2.00 | 8.67 | -0.07 | 141 | 16 | 9 | 56.25% | $376 |
| 47 | Edwin Dilnutt | B Grade | 314.50 | 8.74 | 318 | 22.22% | 131.00 | 134.67 | -3.67 | 8.73 | 0.00 | 134 | 3 | 1 | 33.33% | $0 |
| 48 | Troy Balmer | B Grade | 314.43 | 8.73 | 326 | 16.67% | 132.10 | 128.90 | 3.20 | 8.81 | 0.07 | 137 | 10 | 6 | 60.00% | $350 |
| 49 | Alec Potts - Rec | Rec Grade | 313.22 | 8.70 | 333 | 12.50% | 57.73 | 51.80 | 5.93 | 3.85 | -4.85 | 142 | 15 | 13 | 86.67% | $820 |
| 50 | Daniel Treacy | B Grade | 313.14 | 8.70 | 335 | 9.72% | 131.73 | 121.73 | 10.00 | 8.78 | 0.08 | 141 | 11 | 10 | 90.91% | $725 |
| 51 | Jaime O'Conner | C Grade | 312.50 | 8.68 | 318 | 22.22% | 124.00 | 132.00 | -8.00 | 8.27 | -0.41 | 124 | 1 | 0 | 0.00% | $0 |
| 52 | Erika Anear | A Grade | 312.25 | 8.67 | 331 | 40.28% | 114.50 | 132.50 | -18.00 | 7.63 | -1.04 | 129 | 2 | 0 | 0.00% | $0 |
| 53 | Hayden Reid | B Grade | 312.00 | 8.67 | 313 | 23.61% | 116.00 | 130.00 | -14.00 | 7.73 | -0.93 | 116 | 1 | 0 | 0.00% | $0 |
| 54 | Alan Carter | B Grade | 311.80 | 8.66 | 328 | 23.61% | 128.08 | 126.92 | 1.15 | 8.54 | -0.12 | 133 | 13 | 6 | 46.15% | $50 |
| 55 | Bob Kelly | C Grade | 311.50 | 8.65 | 322 | 18.06% | 132.50 | 130.00 | 2.50 | 8.83 | 0.18 | 133 | 2 | 2 | 100.00% | $0 |
| 56 | Liam Lyons | C Grade | 311.50 | 8.65 | 318 | 18.06% | 127.00 | 124.67 | 2.33 | 8.47 | -0.19 | 129 | 3 | 2 | 66.67% | $0 |
| 57 | Zoran Tubakovic | B Grade | 311.17 | 8.64 | 333 | 23.61% | 129.00 | 131.44 | -2.44 | 8.60 | -0.04 | 136 | 9 | 4 | 44.44% | $0 |
| 58 | Daryl Wallis | C Grade | 311.00 | 8.64 | 316 | 19.44% | 132.33 | 128.00 | 4.33 | 8.82 | 0.18 | 133 | 3 | 2 | 66.67% | $0 |
| 59 | Kellie Holmes | B Grade | 310.00 | 8.61 | 320 | 19.44% | 126.00 | 132.00 | -6.00 | 8.40 | -0.21 | 126 | 1 | 0 | 0.00% | $0 |
| 60 | David Anear | B Grade | 308.70 | 8.58 | 320 | 22.22% | 122.75 | 126.50 | -3.75 | 8.18 | -0.39 | 131 | 8 | 2 | 25.00% | $0 |
| 61 | Paul Searle | Rec Grade | 308.10 | 8.56 | 333 | 11.11% | 59.64 | 56.07 | 3.57 | 3.98 | -4.58 | 144 | 14 | 9 | 64.29% | $97 |
| 62 | Thomas Boundy | Rec Grade | 307.00 | 8.53 | 309 | 27.78% | 4.00 | 4.00 | 0.00 | 0.27 | -8.26 | 6 | 2 | 1 | 50.00% | $10 |
| 63 | Lynda Garth | B Grade | 307.00 | 8.53 | 315 | 18.06% | 129.17 | 129.50 | -0.33 | 8.61 | 0.08 | 132 | 6 | 3 | 50.00% | $0 |
| 64 | Campbell Hodgson | rec Grade | 306.50 | 8.51 | 321 | 27.78% | 119.00 | 127.00 | -8.00 | 7.93 | -0.58 | 119 | 1 | 0 | 0.00% | $0 |
| 65 | Geoffrey Short | B Grade | 306.50 | 8.51 | 309 | 15.28% | 125.00 | 126.00 | -1.00 | 8.33 | -0.18 | 125 | 1 | 0 | 0.00% | $0 |
| 66 | Julia Louise | B Grade | 305.00 | 8.47 | 312 | 16.67% | 124.00 | 126.00 | -2.00 | 8.27 | -0.21 | 124 | 1 | 0 | 0.00% | $0 |
| 67 | Renae Farrugia | B Grade | 303.86 | 8.44 | 316 | 16.67% | 118.60 | 131.40 | -12.80 | 7.91 | -0.53 | 126 | 5 | 0 | 0.00% | $0 |
| 68 | Edward Cook | Rec Grade | 303.50 | 8.43 | 305 | 16.67% | 132.00 | 134.33 | -2.33 | 8.80 | 0.37 | 135 | 3 | 2 | 66.67% | $0 |
| 69 | Robert Stephenson | B Grade | 303.10 | 8.42 | 322 | 15.28% | 118.75 | 133.75 | -15.00 | 7.92 | -0.50 | 125 | 4 | 0 | 0.00% | $0 |
| 70 | Scot Paterson | B Grade | 300.00 | 8.33 | 301 | 16.67% | 113.00 | 132.00 | -19.00 | 7.53 | -0.80 | 113 | 1 | 0 | 0.00% | $0 |
| 71 | Mitchell James | B Grade | 297.50 | 8.26 | 317 | 0.00% | 86.57 | 86.29 | 0.29 | 5.77 | -2.49 | 125 | 7 | 3 | 42.86% | $0 |
| 72 | Dawn Nelson-Furnell | Rec Grade | 296.50 | 8.24 | 299 | 9.72% | 5.33 | 2.67 | 2.67 | 0.36 | -7.88 | 6 | 3 | 2 | 66.67% | $15 |
| 73 | Gerard Middendorp | Rec Grade | 294.40 | 8.18 | 315 | 9.72% | 124.00 | 121.50 | 2.50 | 8.27 | 0.09 | 135 | 10 | 6 | 60.00% | $400 |
| 74 | David Bailey | C Grade | 293.00 | 8.14 | 299 | 20.83% | 114.50 | 116.00 | -1.50 | 7.63 | -0.51 | 118 | 2 | 1 | 50.00% | $0 |
| 75 | Jacob Blackburn | Rec Grade | 291.67 | 8.10 | 307 | 15.28% | 4.33 | 3.89 | 0.44 | 0.29 | -7.81 | 7 | 9 | 5 | 55.56% | $85 |
| 76 | Dale Payne | C Grade | 290.00 | 8.06 | 297 | 29.17% | 121.80 | 122.20 | -0.40 | 8.12 | 0.06 | 130 | 5 | 3 | 60.00% | $40 |
| 77 | Glenn Kelley | Rec Grade | 285.00 | 7.92 | 285 | 11.11% | 114.50 | 126.50 | -12.00 | 7.63 | -0.28 | 122 | 4 | 1 | 25.00% | $100 |
| 78 | Alisha Sommerville | B Grade | 284.00 | 7.89 | 292 | 8.33% | 107.00 | 132.00 | -25.00 | 7.13 | -0.76 | 107 | 1 | 0 | 0.00% | $0 |
| 79 | Jack Myers | C Grade | 283.00 | 7.86 | 289 | 8.33% | 131.00 | 133.00 | -2.00 | 8.73 | 0.87 | 131 | 1 | 0 | 0.00% | $0 |
| 80 | Ben Wardle | B Grade | 279.50 | 7.76 | 298 | 6.94% | 122.75 | 127.00 | -4.25 | 8.18 | 0.42 | 127 | 4 | 2 | 50.00% | $0 |
| 81 | Jordan Csizmadia | Rec Grade | 277.00 | 7.69 | 287 | 16.67% | 3.50 | 4.50 | -1.00 | 0.23 | -7.46 | 7 | 2 | 1 | 50.00% | $0 |
| 82 | Owen Bristow | Rec Grade | 276.50 | 7.68 | 282 | 11.11% | 0.00 | 6.00 | -6.00 | 0.00 | -7.68 | 0 | 1 | 0 | 0.00% | $0 |
| 83 | Preetinder Singh | Rec Grade | 274.00 | 7.61 | 284 | 6.94% | 4.33 | 4.33 | 0.00 | 0.29 | -7.32 | 6 | 3 | 2 | 66.67% | $0 |
| 84 | Martin Farrugia | C Grade | 274.00 | 7.61 | 274 | 8.33% | 120.00 | 118.50 | 1.50 | 8.00 | 0.39 | 122 | 2 | 1 | 50.00% | $185 |
| 85 | Mark McKnight | C Grade | 269.00 | 7.47 | 269 | 15.28% | 105.00 | 115.00 | -10.00 | 7.00 | -0.47 | 105 | 1 | 0 | 0.00% | $0 |
| 86 | David Anear - R | Rec Grade | 267.00 | 7.42 | 267 | 5.56% | 111.50 | 112.00 | -0.50 | 7.43 | 0.02 | 112 | 2 | 1 | 50.00% | $100 |
| 87 | Ben Jackson | C Grade | 267.00 | 7.42 | 267 | 11.11% | 120.67 | 113.00 | 7.67 | 8.04 | 0.63 | 125 | 3 | 2 | 66.67% | $165 |
| 88 | Rob Gee | Rec Grade | 266.36 | 7.40 | 322 | 5.56% | 77.14 | 81.36 | -4.21 | 5.14 | -2.26 | 134 | 14 | 3 | 21.43% | $70 |
| 89 | Eren Barkut | Rec Grade | 263.00 | 7.31 | 263 | 5.56% | 104.00 | 105.00 | -1.00 | 6.93 | -0.37 | 104 | 1 | 0 | 0.00% | $0 |
| 90 | Adam CPXL | C Grade | 262.00 | 7.28 | 262 | 8.33% | 99.00 | 125.00 | -26.00 | 6.60 | -0.68 | 99 | 1 | 0 | 0.00% | $30 |
| 91 | Leeanne Strahan | Rec Grade | 260.00 | 7.22 | 264 | 2.78% | 0.00 | 6.00 | -6.00 | 0.00 | -7.22 | 0 | 1 | 0 | 0.00% | $0 |
| 92 | Jarrod Kneebone - Rec | Rec Grade | 257.00 | 7.14 | 257 | 8.33% | 0.00 | 0.00 | 0.00 | 0.00 | -7.14 | 0 | 0 | 0 | 0.00% | $0 |
| 93 | Scott Duncan | C Grade | 256.50 | 7.13 | 275 | 5.56% | 122.00 | 129.67 | -7.67 | 8.13 | 1.01 | 132 | 3 | 1 | 33.33% | $0 |
| 94 | Peter Nelson-Furnell | Rec Grade | 247.00 | 6.86 | 264 | 9.72% | 1.00 | 7.00 | -6.00 | 0.07 | -6.79 | 1 | 1 | 0 | 0.00% | $0 |
| 95 | Paul Bowen | Rec Grade | 230.50 | 6.40 | 234 | 8.33% | 0.00 | 6.00 | -6.00 | 0.00 | -6.40 | 0 | 1 | 0 | 0.00% | $0 |
| 96 | Taylah Sommerville | C Grade | 226.50 | 6.29 | 238 | 0.00% | 110.00 | 111.00 | -1.00 | 7.33 | 1.04 | 110 | 1 | 0 | 0.00% | $0 |
| 97 | Mark Hewitt | C Grade | 226.00 | 6.28 | 233 | 6.94% | 110.00 | 125.00 | -15.00 | 7.33 | 1.06 | 110 | 1 | 0 | 0.00% | $0 |
| 98 | Neil Provis-Vincent | B Grade | 225.50 | 6.26 | 231 | 8.33% | 110.00 | 141.00 | -31.00 | 7.33 | 1.07 | 110 | 1 | 0 | 0.00% | $0 |
| 99 | Lachlan Ruddel | C Grade | 224.50 | 6.24 | 262 | 1.39% | 125.00 | 129.00 | -4.00 | 8.33 | 2.10 | 125 | 1 | 0 | 0.00% | $0 |
| 100 | David Lam | Rec Grade | 219.00 | 6.08 | 219 | 5.56% | 111.00 | 130.00 | -19.00 | 7.40 | 1.32 | 111 | 1 | 0 | 0.00% | $0 |
