Final 2012 Standings after Finals Matchplay
330 Grade
| Rank | Archer | Bow | Event 1 | Event 2 | Event 3 | Total |
| 1 | Karina Marshall | Hoyt Vantage Elite Plus | 6 | 6 | 20 | 32 |
| 2 | Ben Bailey | Hoyt Vantage Elite Plus | 10 | 15 | 25 | |
| 3 | Marcus Anear | Hoyt Vantage Elite Plus | 8 | 10 | 18 | |
| 4 | Gurvinder Sekhon | Hoyt Contender Elite | 12 | 12 | ||
| 5 | Sten Nigol | Hoyt AlphaElite | 20 | 8 | 28 | |
| 6 | Craig Tyson | Newbreed Horizon | 15 | 10 | 25 | |
| 7 | Peter Cave | Mathews Apex 7 | 12 | 12 | 24 | |
| 8 | Derek Jacobs | Hoyt AlphaElite | 20 | 20 | ||
| 9 | John Aiello | Mathews Apex 7 | 15 | 15 | ||
| 10 | Sherry Gale | Hoyt Vector Turbo | 4 | 4 | ||
| 11 | Peter Mariani | Mathews Triumph | 4 | 4 | ||
| 12 | Bryce Lee | Hoyt Vector Turbo | 2 | 2 | ||
| 13 | Alec Potts | Mathews Apex 7 | 2 | 2 |
310 Grade
| Rank | Archer | Bow | Points | Event 2 | Event 3 | Total |
| 1 | Daniel Treacy | Hoyt Maxxis 35 | 20 | 4 | 20 | 44 |
| 2 | Troy Balmer | Hoyt Vantage Elite | 20 | 12 | 32 | |
| 3 | Vincent Ho | Hoyt Vantage Elite Plus | 12 | 15 | 27 | |
| 4 | Jarrad Coots | Mathews Apex 7 | 4 | 10 | 14 | |
| 5 | Dean Kennedy | Hoyt Carbon Matrix Plus | 15 | 8 | 23 | |
| 6 | Jake Dovey | Maitland Zeus | 15 | 15 | ||
| 7 | David Anear | Mathews Conquest 4 | 8 | 6 | 14 | |
| 8 | Peter Bennett | Bowtech Specialist | 12 | 12 | ||
| 9 | Edwin Dilnutt | Hoyt AlphaElite | 10 | 10 | ||
| 10 | Liam Lyons | Hoyt UltraElite | 10 | 10 | ||
| 11 | Renae Farrugia | Hoyt UltraElite | 8 | 8 | ||
| 12 | Chris Middleton | Rytera Alien Nemesis | 2 | 6 | 8 | |
| 13 | Damian Sinclair | Hoyt Carbon Matrix | 6 | 6 | ||
| 14 | Scot Paterson | Bear | 2 | 2 |
200
| Rank | Archer | Bow | Points | Event 2 | Event 3 | Total |
| 1 | Martin Farrugia | Hoyt Vantage Pro | 15 | 15 | ||
| 2 | Ben Jackson | Hoyt Vantage Elite | 20 | 20 | ||
| 3 | Bob Kelly | Hoyt AlphaElite | 15 | 20 | 35 | |
| 4 | Jack Myers | Strothers | 20 | 8 | 28 | |
| 5 | Alan Carter | Hoyt Vicxen | 15 | 15 | ||
| 6 | Daryl Wallis | Hoyt Contender | 12 | 12 | ||
| 7 | David Bailey | Hoyt CRX | 12 | 12 | ||
| 8 | Rob Gee | Hoyt GMX | 10 | 10 | ||
| 9 | Scott Duncan | Hoyt AlphaElite | 10 | 10 | ||
| 10 | Jaime O'Conner | Hoyt UltraElite | 6 | 6 |
Recurve
| Rank | Archer | Bow | Points | Event 2 | Event 3 | Total |
| 1 | Alec Potts | Hoyt HPX | 12 | 20 | 32 | |
| 2 | Gerard Middendorp | W&W Inno | 8 | 15 | 13 | |
| 3 | David Anear | W&W Inno CXT | 8 | 8 | ||
| 4 | Rob Gee | Hoyt GMX | 10 | 12 | 22 | |
| 5 | Paul Searle | Hoyt GMX | 20 | 20 | ||
| 6 | Edward Cook | - | 15 | 15 | ||
| 7 | Glenn Kelly | Hoyt GMX | 10 | 10 | ||
| 8 | Lachlan Ruddell | 6 | 6 | |||
| 9 | David Lam | W&W Inno CXT | 6 | 6 | ||
| 10 | Jarrad Kneebone | W&W Inno | 4 | 4 | ||
| 11 | Eren Barkut | Hoyt Formula RX | 4 | 4 |


